Exhibitions | ||||
Australian Dialogues, place-based interventions, UN World Environment Day 2024 Australia, ecoartspace | 2024 | |||
Invited curator, Across the Tree-Verse, WA Tree Festival, City of Canning | 2024 | |||
Bunbury Biennale: A Cultural Ecology, Bunbury Regional Art Gallery, Bunbury | 2023 | |||
AELA Earth Arts, Nurturing the role of creativity in transforming law and governance online exhibition. | 2020 | |||
This Mess We're In, Unhallowed Arts Festival, Old Customs House, Perth | 2018 | |||
Animaladies, Interlude Gallery, Sydney | 2016 | |||
Bee Poeisis, Müllerhaus, Lenzburg, Switzerland | 2014 | |||
The Conservatorium, Fringe World Festival Perth, Paper Mountain, Perth | 2012 | |||
Sentience hidden lives, Kurb Gallery, Perth | 2012 | |||
2011 Western Australian Environmental Art Awards, Perth City Farm | 2011 | |||
Unruly ecologies, An on-line survey, UWA | 2011 | |||
Graduate Exhibition, School of Contemporary Arts, Edith Cowan University | 2005 | |||
Artopia, Paper pushers & Chasers, Forrest Place Perth | 2005 | |||
Genesis Sculpture Park | 2004 | |||
Sculpture Survey, Gomboc Sculpture Park | 2004 - 2005 | |||
String me a Story, SpECtrUm project space | 2004 | |||
The National Review of Live Art | 2003 | |||
Community Arts Exhibition, Lesbian & Gay Pride, Inc | 2003 | |||
FreeRange Gallery | 2003 |
|||
Art Featured in | ||||
Klein BA & Brosius T. Insects in Art during an Age of Environmental Turmoil.
Insects. 2022 May 9;13(5):448. doi: 10.3390/insects13050448. PMID: 35621783; PMCID: PMC9146312. |
2022 | |||
Klein, BA. (2022, Aug). A world without insects? [Video]. TED Conferences. | 2022 | |||
Daszak, P., & Walsh, M.E. We are all but Wardian Cases.
EcoHealth 9, 504–505 (2012). https://doi.org/10.1007/s10393-013-0822-x |
2012 | |||
Art Residencies and Talks | ||||
Invited speaker, “Integration of art and science panel,” Antarctica: Polar opposites, The Laneway Artspace, WA |
2024 | |||
Invited speaker, “not-so-round table 2,” Mélange, Mundaring Arts Centre, WA |
2024 | |||
“Olfaction, solastalgia and art-making: tracing the promise of smellscapes in disappearing and emerging ecologies,” co-presented with Tarsh Bates, World Congress of Environmental History, University of Oulu, Finland and Traces of Extinction: Species Loss, Solastalgia, and Semiotics of Recovery, University of Tartu, Estonia |
2024 | |||
Eco-sensory creative walkshop, City of Canning, WA |
2024 | |||
Quick Response Residency with Tarsh Bates, Perth Institute of Contemporary Arts, WA |
2024 | |||
"This Mess We're In Conversation", Monstrous Ecologies, Quite Frankly, University Club of Western Australia |
2018 | |||
"Of Bees and Humans", Prosecco, Kulturkommission Lenzburg Museum Burghalde, Lenzburg, 8 May |
2015 | |||
"Understanding the Essence of Flowers-Exploring Pollen, Melliferopolis, Aalto BiofiliA, Finland |
2013 | |||
"Exploring interspecies temporality" with Tarsh Bates, Power, Time and Agency, Temporal Belongings Workshop, University of Manchester, 12-13 January | 2013 | |||
"I Lay My Ear to Furious Latin: listening for bees in urban environments" with Tarsh Bates, Imaging Nature II, University of Tasmania, 20-22 June | 2012 | |||
"I Lay My Ear to Furious Latin: listening for bees in urban environments" with Tarsh Bates, SymbioticA seminar, UWA, 8 June | 2012 | |||
Centre for Integrative Bee Research, UWA, Artist in residence | 2012 | |||
The Western Australian Ecology Centre, Bold Park, Botanic Gardens and Parks Authority, Artist-in-Residence | 2006 | |||
Prizes | ||||
1st prize, EcoHealth Journal Art Competition | 2012 | |||
Replants United Nations 2011 International Year of Forests Award, Western Australian Environmental Art Awards | 2011 | |||
Sculpture Prize, School of Contemporary Arts, Edith Cowan University (Graduating Award for outstanding achievement) |
2005 | |||
Arts Work | ||||
Casual Academic at the Department of Psychology & Social Sciences, Edith Cowan University | 2023 - current | |||
Therapeutic group facilitator Midland Women Health Care Place | 2022 - current | |||
Eco-social worker / Creative collaborator, WA Loves Nature | 2022 - current | |||
Creative practitioner, social worker/artist | 2020 - current | |||
familie+, Lenzburg, Arts Educator/Course design and provision | 2011 - 2015 | |||
Perth Institute of Contemporary Arts (PICA), Invigilator | 2006 | |||
We Can Community Services, Disability Arts Worker | 2005 | |||
Slyph Talent Management & Productions, Fire Performer | 2000 | |||
Insight Out Youth Arts, Board Member/Office Administrator/Community Outreach Worker | 1998 - 1999 | |||
Ethnic Communities Council of WA, Youth Working Group, Committee Member | 1998 - 1999 | |||
QUALIFICATION | ||||
Master of Social Work, University of Western Australia, Perth | 2020 | |||
Bachelor of Arts (Visual Arts), Edith Cowan University, Perth | 2005 | |||
Diploma of Human Services, TAFE, Mt Lawley | 1998 | |||
Membership / Affiliation | ||||
Australian Association of Social Workers | current | |||
Trillion Trees Australia | current | |||
Creative Recovery Network Member | current | |||
Ecology, People, Place Research Group Member | current | |||
WA Loves Nature | current | |||
Outdoor Health Australia | current | |||
National Association for the Visual Arts (NAVA) | current | |||
Top |